Perception of touch qualities in piano tones: Stimulus material
This stimulus material relates to this publication:
Goebl, W., Bresin, R., and Fujinaga, I. (2014).
Perception of touch quality in piano tones.
Journal
of the Acoustical Society of America,
136(5), 2839–2850.
doi:10.1121/1.4896461.
Experiment 1
[wi]th/[wi]ith[o]ut finger-key sound | Yamaha Disklavier 173 cm | ||||
RB pressed | RB struck | WG pressed | WG struck | SD velocity | |
1 | 0.368 m/s [wi] [wo] (04) | 0.393 m/s [wi] [wo] (26) | 0.378 m/s [wi] [wo] (54) | 0.369 m/s [wi] [wo] (20) | 0.012 m/s |
2 | 0.407 m/s [wi] [wo] (08) | 0.416 m/s [wi] [wo] (24) | 0.423 m/s [wi] [wo] (29) | 0.418 m/s [wi] [wo] (19) | 0.007 m/s |
3 | 0.500 m/s [wi] [wo] (12) | 0.500 m/s [wi] [wo] (72) | 0.494 m/s [wi] [wo] (30) | 0.509 m/s [wi] [wo] (21) | 0.006 m/s |
4 | 0.584 m/s [wi] [wo] (15) | 0.557 m/s [wi] [wo] (69) | 0.563 m/s [wi] [wo] (53) | 0.528 m/s [wi] [wo] (17) | 0.023 m/s |
5 | 0.616 m/s [wi] [wo] (35) | 0.633 m/s [wi] [wo] (19) | 0.631 m/s [wi] [wo] (31) | 0.634 m/s [wi] [wo] (78) | 0.009 m/s |
6 | 0.715 m/s [wi] [wo] (36) | 0.719 m/s [wi] [wo] (65) | 0.714 m/s [wi] [wo] (14) | 0.725 m/s [wi] [wo] (64) | 0.005 m/s |
7 | 0.831 m/s [wi] [wo] (16) | 0.845 m/s [wi] [wo] (12) | 0.826 m/s [wi] [wo] (16) | 0.857 m/s [wi] [wo] (50) | 0.014 m/s |
8 | 0.840 m/s [wi] [wo] (55) | 0.868 m/s [wi] [wo] (87) | 0.903 m/s [wi] [wo] (18) | 0.860 m/s [wi] [wo] (15) | 0.026 m/s |
9 | 0.987 m/s [wi] [wo] (57) | 0.947 m/s [wi] [wo] (31) | 0.921 m/s [wi] [wo] (17) | 0.942 m/s [wi] [wo] (76) | 0.028 m/s |
10 | 1.101 m/s [wi] [wo] (34) | 1.081 m/s [wi] [wo] (06) | 1.082 m/s [wi] [wo] (12) | 1.085 m/s [wi] [wo] (12) | 0.009 m/s |
11 | 1.191 m/s [wi] [wo] (18) | 1.167 m/s [wi] [wo] (46) | 1.169 m/s [wi] [wo] (50) | 1.176 m/s [wi] [wo] (59) | 0.011 m/s |
12 | 1.238 m/s [wi] [wo] (19) | 1.291 m/s [wi] [wo] (91) | 1.266 m/s [wi] [wo] (11) | 1.207 m/s [wi] [wo] (24) | 0.036 m/s |
13 | 1.341 m/s [wi] [wo] (37) | 1.414 m/s [wi] [wo] (79) | 1.486 m/s [wi] [wo] (10) | 1.398 m/s [wi] [wo] (65) | 0.059 m/s |
14 | 1.648 m/s [wi] [wo] (59) | 1.567 m/s [wi] [wo] (35) | 1.527 m/s [wi] [wo] (20) | 1.550 m/s [wi] [wo] (54) | 0.053 m/s |
15 | 1.720 m/s [wi] [wo] (20) | 1.624 m/s [wi] [wo] (03) | 1.745 m/s [wi] [wo] (49) | 1.746 m/s [wi] [wo] (10) | 0.058 m/s |
16 | 1.911 m/s [wi] [wo] (33) | 1.726 m/s [wi] [wo] (95) | 1.837 m/s [wi] [wo] (68) | 1.937 m/s [wi] [wo] (74) | 0.095 m/s |
17 | 2.110 m/s [wi] [wo] (32) | 1.884 m/s [wi] [wo] (37) | 2.090 m/s [wi] [wo] (35) | 2.010 m/s [wi] [wo] (27) | 0.103 m/s |
18 | 2.170 m/s [wi] [wo] (60) | 1.908 m/s [wi] [wo] (96) | 2.190 m/s [wi] [wo] (36) | 2.292 m/s [wi] [wo] (66) | 0.164 m/s |
19 | 2.308 m/s [wi] [wo] (22) | 2.550 m/s [wi] [wo] (97) | 2.336 m/s [wi] [wo] (09) | 2.333 m/s [wi] [wo] (45) | 0.113 m/s |
20 | 2.408 m/s [wi] [wo] (25) | 2.631 m/s [wi] [wo] (98) | 2.400 m/s [wi] [wo] (08) | 2.419 m/s [wi] [wo] (81) | 0.112 m/s |
21 | 2.782 m/s [wi] [wo] (42) | 2.965 m/s [wi] [wo] (38) | 2.654 m/s [wi] [wo] (01) | 2.737 m/s [wi] [wo] (55) | 0.132 m/s |
22 | 3.054 m/s [wi] [wo] (39) | 3.059 m/s [wi] [wo] (99) | 3.010 m/s [wi] [wo] (03) | 2.914 m/s [wi] [wo] (41) | 0.067 m/s |
23 | 3.055 m/s [wi] [wo] (62) | 3.593 m/s [wi] [wo] (39) | 3.134 m/s [wi] [wo] (38) | 3.253 m/s [wi] [wo] (29) | 0.237 m/s |
24 | 3.455 m/s [wi] [wo] (43) | 3.648 m/s [wi] [wo] (100) | 3.545 m/s [wi] [wo] (72) | 3.429 m/s [wi] [wo] (73) | 0.099 m/s |
25 | 3.791 m/s [wi] [wo] (30) | 4.066 m/s [wi] [wo] (101) | 3.765 m/s [wi] [wo] (07) | 3.876 m/s [wi] [wo] (68) | 0.136 m/s |
mean vel | 1.645 m/s | 1.682 m/s | 1.644 m/s | 1.648 m/s | 0.064 m/s |
Experiment 2
12 different tones were used (2 pitches × 3 dynamics × 2 touches):
without KB (wo) | with KB (wi) | |||||||
---|---|---|---|---|---|---|---|---|
Pitch | Dynamics | HV | mnKey (mm) |
mxAcc (m/s/s) |
HV | mnKey (mm) |
mxAcc (m/s/s) |
|
1 | E7 | soft | 105 | –7.65 | 9.64 | 105 | –8.16 | 38.40 |
2 | F7 | soft | 104 | –6.00 | 15.45 | 104 | –7.92 | 36.66 |
3 | E7 | medium | 111 | –6.04 | 17.41 | 111 | –8.00 | 36.71 |
4 | F7 | medium | 119 | –6.55 | 15.76 | 119 | –7.92 | 41.01 |
5 | E7 | loud | 120 | –7.96 | 24.35 | 120 | –8.43 | 58.41 |
6 | F7 | loud | 122 | –5.88 | 15.58 | 122 | –8.12 | 49.84 |
HV (hammer velocity) ranges from 0 (silent) to 255 (maximally loud); mnKey (minimum key position of the transformed range from 0 mm, key at rest, to –10 mm, key fully depressed); mxAcc (maximum key acceleration) when key impacts key-bottom. |
24 Stimulus pairs are formed (2 Orders × 2 Identities × 3 Dynamics × 2 Pitches):
Order: | Order 1 | Order 2 | Order 1 | Order 2 | ||
---|---|---|---|---|---|---|
Identity: | Same | Different | ||||
Pitch | Dynamics | wi/wo | wo/wi | wi/wi | wo/wo | |
1 | E7 | soft | ||||
2 | F7 | soft | ||||
3 | E7 | medium | ||||
4 | F7 | medium | ||||
5 | E7 | loud | ||||
6 | F7 | loud |